Maharishi Ayurveda MA1674, 120 Tablets
Ayurvedic plant power based on a traditional recipe
Features & Advantages
- Keeps vata in check
- With Ashwagandha & Guduchi
- Traditional Medhya Rasayana
Similar products
Description
In today’s fast-paced world, the mind often seeks a place of calm amid the demands of everyday life. In Ayurveda, an excess of Vata is associated with inner restlessness and a reduced sense of resilience. This finely balanced blend brings together the renowned Medhya Rasayana herbs. With ashwagandha, gotu kola and shankhpushpi, the formula is designed to offer gentle everyday support from an Ayurvedic perspective. It is complemented by valuable pearl oyster calcium and harmonising spices.
Recommended intake: Take 2–4 tablets2–3 times a day with water.
| Item no.: | MAH-11016743 |
|---|---|
| Content: | 120 Tablets |
| EAN: | 8713544009447 |
| Manufacturer No.: | 11016743 |
| Brand: | Maharishi Ayurveda |
| Dosage Form: | Tablet |
| Storage Instructions: | Store away from light, Store in a dry place, Store at room temperature |
| By Body Area - Physical Ailments: | Nerves |
The recommended daily dosage should not be exceeded.
Components
| Components | per serving (4 tablets) | per daily dosage/serving (12 tablets) |
|---|---|---|
| Ashwagandha (Withania somnifera) | 385 mg | 1.154 mg |
| Shankapushpi, Convolvulus pluricaulis | 385 mg | 1.154 mg |
| Centella asiatica | 308 mg | 923 mg |
| Rasna (Pluchea lanceolata) | 192 mg | 577 mg |
| Bauhinia variegata (Colourful Bauhinia) | 135 mg | 404 mg |
| Tinospora cordifolia (Guduchi) | 96 mg | 288 mg |
| Liquorice (Glycorhiza glabra) | 77 mg | 231 mg |
| Guggul (Commiphora mukul) | 58 mg | 173 mg |
| Boswellia Serrata (Frankincense) Extracts | 58 mg | 173 mg |
| Guduchi (Tinospora cordifolia)[1] | 58 mg | 173 mg |
| Mimosa (sense plant, Mimosa pudica)[1] | 38 mg | 115 mg |
| Mytilus margaritiferus (pearl mussel) | 19 mg | 58 mg |
| Black pepper (Piper nigrum) | 15 mg | 46 mg |
| Ginger (Zingiber officinalis) | 15 mg | 46 mg |
| Long pepper (Pippali, Piper longum) | 15 mg | 46 mg |
| Zinc oxide | 12 mg | 35 mg |
| Indian trumpet tree (Oroxylum indicum) | 9 mg | 28 mg |
| Thai aubergine (Solanum xanthocarpum) | 9 mg | 26 mg |
| Gmelina arborea | 8 mg | 24 mg |
| Tribulus terrestris extract | 7 mg | 21 mg |
| Prishniparni (Uraria picta)[1] | 6 mg | 19 mg |
| Stereospermum suaveolens[1] | 6 mg | 18 mg |
| Agnimantha (Clerodendrum phlomidis)[1] | 5 mg | 16 mg |
| Black nightshade (Solanum indicum)[1] | 4 mg | 13 mg |
| Desmodium gangeticum[1] | 3 mg | 10 mg |
| Bengal quince (Bilva, Aegle marmelos)[1] | 1 mg | 4 mg |
- Aqueous extract
Ingredients
Ashwagandha, Shankapushpi, Convolvulus pluricaulis, Gotu kola, Centella asiatica, Pluchea lanceolata, Bauhinia variegata, Guduchi (Tinospora cordifolia), Liquorice (Glycorhiza glabra), Guggul (Commiphora mukul), Incense, Thickening agent (Gum arabic), Aqueous extract (Tinospora cordifolia, Mimosa, Pearl oyster), Firming agent (Rice), Black pepper (Piper nigrum), Ginger, Long pepper (Pippali, Piper longum), Zinc oxide, Indian trumpet flower (Oroxylum indicum), Thai eggplant, Gmelina arborea, Tribulus terrestris powder, Aqueous extract (Prishniparni (Uraria picta), Stereospermum suaveolens, Agnimantha (Clerodendrum phlomidis), Black nightshade (Solanum indicum), Desmodium gangeticum, Bengal quince (Bilva, Aegle marmelos))
Legal information
| Responsible food business operator: | niceshops GmbH, Saaz 99, 8341, Paldau, Austria, office@niceshops.com, www.niceshops.com |
|---|
Customer Reviews
English reviews written for Maharishi Ayurveda MA1674
Popular categories:
Discover Ayurveda101:
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 5.550 products
Secure payments
with SSL encryption technology