Ölmühle Solling Unpeeled Hemp Seeds - EU-Bio Certified, 500 g
With a fine, nutty taste
CHF 7.80
(CHF 15.60 / kg, Price shown includes 2,6% VAT.
Features & Advantages
- Raw food quality
- Versatile
- From controlled organic cultivation
Description
These unpeeled hemp seeds in raw food quality contain a lot of fibre and can be used in many different ways. Whether whole or crushed, the hemp seeds are delicious and can be added to cereals, yoghurt, pastries, baked goods, salads and various vegetable dishes. The raw seeds add a special touch to any dish.
| Item no.: | XPI-OES-44556 |
|---|---|
| EAN: | 4031192445566 |
| Manufacturer No.: | 44556 |
| Brand: | Ölmühle Solling |
| Diet & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Lactose-Free |
| Product Features: | High in Fibre, Vegan, Vegetarian, Gluten-free, Lactose-free |
| May contain traces of: | A - Gluten |
| Storage Instructions: | Store in a cool, dry place away from light |
Ingredients
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1909 / 456 kJ / kcal |
| Fat | 31,6 g |
| from Saturated fatty acids | 3,2 g |
| from Monounsaturated fatty acids | 3,3 g |
| from Polyunsaturated Fatty Acids | 22,1 g |
| Carbohydrates | 7,4 g |
| from Sugar | 6,7 g |
| Fibre | 30,6 g |
| Protein | 20,2 g |
| Salt | <0,01 g |
Legal information
| Responsible food business operator: | Ölmühle Solling GmbH, Höxtersche Straße 1, 37691, offzen, Germany, www.oelmuehle-solling.de |
|---|
Related products
Similar products
Customer Reviews
English reviews written for Ölmühle Solling Unpeeled Hemp Seeds - EU-Bio Certified
4,0 out of 5 stars
| 5 stars | | 0 | (0%) |
|---|---|---|---|
| 4 stars | | 1 | (100%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
Magazine Articles:
Discover Ayurveda101:
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 5.050 products
Secure payments
with SSL encryption technology